Welcome
Welcome, this site will be devoted to providing information about the ongoing maintenance issues that take place at The Creek Club . As this site is developed, content will be added that demonstrates things that range from course care to comprehensive details about agronomic procedures. I hope that this will become a useful tool in communicating things that are taking place on the golf course. I will try to use the blog to explain how and why we do some of the things we do on the golf course.
Thursday, August 13, 2015
Hot Temps Last 31 Days
31-Day Summary
Date | Max. Temp. (°F) | Min. Temp. (°F) | R.H. (%) | 2 inch Soil Temp. (°F) | 4 inch Soil Temp. (°F) | 8 inch Soil Temp. (°F) | Wind Speed (mph) | Total Radiation (MJ/m2) | Rain (in) | ET (in) |
Jul 13 | 95.3 | 70.7 | 74.3 | 89.3 | 89.6 | 88.3 | 2.0 | 25.06 | 0.01 | 0.24 |
Jul 14 | 95.0 | 69.8 | 71.8 | 89.3 | 89.7 | 88.6 | 3.8 | 22.63 | 0.33 | 0.22 |
Jul 15 | 91.8 | 69.3 | 76.9 | 85.9 | 86.2 | 86.3 | 4.3 | 26.31 | 0.02 | 0.24 |
Jul 16 | 92.3 | 68.7 | 75.7 | 88.0 | 87.2 | 86.3 | 2.2 | 25.26 | 0.00 | 0.24 |
Jul 17 | 93.7 | 69.2 | 79.6 | 88.5 | 87.9 | 87.0 | 1.8 | 21.21 | 0.00 | 0.20 |
Jul 18 | 96.2 | 69.7 | 75.6 | 90.2 | 89.0 | 87.6 | 1.2 | 25.14 | 0.00 | 0.24 |
Jul 19 | 95.5 | 71.1 | 78.9 | 89.8 | 89.6 | 88.5 | 2.3 | 22.85 | 0.00 | 0.22 |
Jul 20 | 97.6 | 72.4 | 71.4 | 90.3 | 90.2 | 88.7 | 2.8 | 25.61 | 0.00 | 0.25 |
Jul 21 | 97.5 | 74.8 | 69.3 | 91.7 | 91.7 | 90.0 | 3.0 | 26.47 | 0.00 | 0.26 |
Jul 22 | 95.8 | 73.4 | 69.9 | 91.6 | 91.7 | 90.3 | 1.7 | 23.92 | 0.00 | 0.23 |
Jul 23 | 92.5 | 71.5 | 83.7 | 88.9 | 89.2 | 89.1 | 2.6 | 17.28 | 0.11 | 0.16 |
Jul 24 | 92.6 | 72.4 | 77.2 | 87.9 | 87.4 | 87.0 | 2.5 | 20.61 | 0.00 | 0.19 |
Jul 25 | 93.5 | 70.4 | 72.0 | 89.8 | 89.3 | 88.1 | 2.8 | 26.90 | 0.00 | 0.25 |
Jul 26 | 94.2 | 65.6 | 71.4 | 89.6 | 89.7 | 88.6 | 0.7 | 24.55 | 0.00 | 0.23 |
Jul 27 | 97.4 | 67.6 | 67.8 | 91.3 | 90.9 | 89.4 | 0.9 | 26.69 | 0.00 | 0.26 |
Jul 28 | 97.8 | 70.5 | 70.8 | 92.4 | 92.0 | 90.5 | 1.5 | 23.93 | 0.00 | 0.23 |
Jul 29 | 97.8 | 72.8 | 80.3 | 91.6 | 91.3 | 90.3 | 1.9 | 19.86 | 0.07 | 0.19 |
Jul 30 | 96.9 | 72.4 | 79.6 | 90.8 | 90.6 | 89.8 | 2.0 | 22.63 | 0.00 | 0.21 |
Jul 31 | 97.1 | 72.3 | 77.0 | 90.6 | 91.3 | 90.0 | 3.4 | 24.70 | 0.00 | 0.23 |
Aug 1 | 92.0 | 69.5 | 71.0 | 85.4 | 90.2 | 89.6 | 3.1 | 21.95 | 0.00 | 0.20 |
Aug 2 | 95.3 | 66.2 | 77.7 | 91.9 | 89.3 | 89.0 | 2.9 | 22.99 | 0.75 | 0.21 |
Aug 3 | 94.4 | 68.5 | 76.3 | 88.6 | 86.7 | 86.7 | 1.1 | 24.84 | 0.00 | 0.23 |
Aug 4 | 97.7 | 68.9 | 69.0 | 89.8 | 88.1 | 87.5 | 1.0 | 27.44 | 0.00 | 0.26 |
Aug 5 | 95.8 | 71.1 | 73.5 | 90.0 | 88.4 | 88.2 | 0.9 | 20.25 | 0.00 | 0.19 |
Aug 6 | 90.9 | 72.6 | 86.4 | 87.3 | 86.5 | 87.0 | 3.5 | 17.68 | 0.48 | 0.16 |
Aug 7 | 87.9 | 70.9 | 78.7 | 85.6 | 83.3 | 84.1 | 3.0 | 18.34 | 0.00 | 0.17 |
Aug 8 | 91.9 | 67.4 | 76.2 | 86.8 | 84.7 | 84.4 | 1.5 | 26.23 | 0.00 | 0.24 |
Aug 9 | 92.4 | 67.0 | 76.2 | 87.7 | 85.9 | 85.7 | 1.5 | 22.49 | 0.00 | 0.21 |
Aug 10 | 92.2 | 68.2 | 82.8 | 85.1 | 86.0 | 86.3 | 4.3 | 20.53 | 1.31 | 0.18 |
Aug 11 | 90.0 | 70.2 | 86.1 | 83.2 | 83.5 | 83.9 | 3.8 | 22.08 | 0.08 | 0.20 |
Aug 12 | 90.8 | 69.2 | 78.2 | 84.6 | 84.5 | 84.3 | 2.6 | 25.06 | 0.01 | 0.23 |
Subscribe to:
Posts (Atom)